Independent profiles based on verifiable encryption and audit facts alongside user-reported service quality — with privacy-core dimensions firewalled out of review scores.
This page explains what IndexFair shows for encrypted cloud-storage services: verifiable security facts, user-reported sync and support quality, and which dimensions require audit evidence rather than review sentiment.
Genuine user reviews aggregate across four service-quality aspects. Weights below are indicative and not yet certified in the active methodology version.
| Aspect | Indicative weight | What it measures |
|---|---|---|
| Sync reliability | 12% | How reliably files sync across devices — conflicts, stalled uploads, and version-history recovery as reported by users. |
| Support quality | 8% | Response latency and resolution quality for account, billing, and data-recovery issues. |
| Pricing & value | 8% | Clarity of plans, storage limits, and whether users feel the subscription matches the service delivered. |
| App UX | 7% | Onboarding friction, desktop and mobile app reliability, and day-to-day usability. |
Three privacy-core aspects are firewalled out of Block-B — they require independent audit or technical evidence, not user sentiment:
| Aspect | Why not scored from reviews |
|---|---|
| Encryption architecture | Whether client-side or zero-knowledge encryption is genuinely implemented must be assessed from technical documentation and audits — not inferred from reviews. |
| Audit independence | Whether a published security audit is genuinely independent must be read from the audit document itself, not scored from user sentiment. |
| Incident & breach history | Documented breach and incident history is a verifiable factual record — shown in the profile, not scored from reviews. |
Each service profile shows verifiable facts: encryption architecture (client-side vs server-side), published independent audit history, and documented breach or incident history. These facts are shown as a factual record — they are not scored from reviews.
Service-quality scores are built from genuine user reviews across multiple platforms. We retain aggregate metrics only; verbatim review text is discarded after extraction.